
Onboard PC
CARlib is a powerful solution for onboard vehicle computing and multimedia applications based on x86 compatible architecture.
Robustness, modularity and multi-OS compatibility, will place the CARlib at the center of your embedded application.
Compact and cost-effective, it allows easy installation and maintenance in buses, coaches, or light vehicles.
The onboard PC reference for electric car-sharing, reliable and designed with the end user in mind!
Characteristics
| Titre 1 | Standard PC |
|---|---|
| Processor(s) | Intel ATOM Z520 1.3Ghz |
| Chipset(s) | Intel Poulsbo – Intel Baytrail |
| Memory | up to 4Gb DDR3L |
| Ethernet | 10/100 Mb/s (option with wire) |
| Video controller | Chipset integrated / LVDS |
| IDE 1 | Compact flash interface |
| USB lines | 1 USB 2.0 (A type) / 1 USB 2.0 (wire) |
| BIOS | ATON Systèmes |
| Titre 2 | Display |
| Display | Ecran plat LVDS – 7" Wide – Backlight LED |
| Resolution | WVGA 800×480 |
| Touchscreen | 4 resistive wires |
| Brightness | 450 cd |
| View angle | 120° / 140° |
| Contrast ratio | 600:1 |
| Automatic settings | Light sensor |
| Manual settings | 2 setting buttons |
| Titre 3 | Functions |
| Protected input / output | 2 discrete automotive inputs |
| GPS | Ublox (50 channels) |
| GSM / GPRS / 3G+ | Cinterion GSM/GPRS/EDGE/3G+/HSPA automotive modem |
| Wifi | WiFi a/b/g/n (option) |
| USB | 1 USB 2.0 wire (option) |
| Microphone | Built-in |
| Audio amplifier | 2x12W (4 ohms) |
| FM tuner | RDS |
| Titre 4 | Power supply |
| Input voltage | 12/24V NF ISO/DIS 7637-1-2-3 |
| Power management | management of sleeping mode through independant controller |
| Electrical protection | Fuse ATO : 5A/32V |
| Titre 5 | Environment |
| Operating temperature | -40°C / +50°C |
| Humidity rate | 10 to 90% without condensation |
| Cooling | Fanless |
| Certifications | E marking |
| Titre 6 | Mechanical |
| Dimensions | 195x108x28mm (display) / 167x102x75mm (body) |




